ATA Chapter Codes
Ordered Alphabetically by System | ||
---|---|---|
CH | System | |
83 | Accessory Gear Boxes | |
21 | Air Conditioning | |
49 | Airborne Auxiliary Power | |
22 | Autopilot | |
91 | Charts | |
23 | Communications | |
52 | Doors | |
24 | Electric Power | |
72 | Engine | |
75 | Engine Air | |
76 | Engine Controls | |
78 | Engine Exhaust | |
73 | Engine Fuel & Control | |
74 | Engine Ignition | |
77 | Engine Indicating | |
79 | Engine Oil | |
72 | Engine Reciprocating | |
80 | Engine Starting | |
72 | Engine Turbine | |
82 | Engine Water Injection | |
25 | Equipment & Furnishing | |
26 | Fire Protection | |
27 | Flight Controls | |
28 | Fuel | |
53 | Fuselage | |
29 | Hydraulic Power | |
30 | Ice & Rain Protection | |
31 | Instruments | |
32 | Landing Gear | |
33 | Lights | |
54 | Nacelles/Pylons | |
34 | Navigation | |
35 | Oxygen | |
11 | Placards | |
36 | Pneumatic | |
71 | Power Plant-General | |
61 | Propellers | |
55 | Stabilizers | |
70 | Standard Practices Engine | |
60 | Std. Practices-Props | |
51 | Structures | |
81 | Turbines | |
37 | Vacuum | |
38 | Water/Waste | |
56 | Windows | |
57 | Wings |
Ordered Numerically by Code | |
---|---|
CH | System |
11 | Placards |
21 | Air Conditioning |
22 | Autopilot |
23 | Communications |
24 | Electric Power |
25 | Equipment & Furnishing |
26 | Fire Protection |
27 | Flight Controls |
28 | Fuel |
29 | Hydraulic Power |
30 | Ice & Rain Protection |
31 | Instruments |
32 | Landing Gear |
33 | Lights |
34 | Navigation |
35 | Oxygen |
36 | Pneumatic |
37 | Vacuum |
38 | Water/Waste |
49 | Airborne Auxiliary Power |
51 | Structures |
52 | Doors |
53 | Fuselage |
54 | Nacelles/Pylons |
55 | Stabilizers |
56 | Windows |
57 | Wings |
60 | Std. Practices-Props |
61 | Propellers |
70 | Standard Practices Engine |
71 | Power Plant-General |
72 | Engine |
72 | Engine Turbine |
72 | Engine Reciprocating |
73 | Engine Fuel & Control |
74 | Engine Ignition |
75 | Engine Air |
76 | Engine Controls |
77 | Engine Indicating |
78 | Engine Exhaust |
79 | Engine Oil |
80 | Engine Starting |
81 | Turbines |
82 | Engine Water Injection |
83 | Accessory Gear Boxes |
91 | Charts |